Bib Name Start S1 S2 S3 S4 Finish Time Age Div Sex   Swim Transition Bike Transition Ride Time
1018 Herauf William; Wolf Jena; Bernard James 10:05:00 10:16:00 10:16:20 10:18:00 10:55:38 11:20:52 1:15:52 54 Mixed Team Sprint Distance M   0:11:00 0:00:20 0:01:40 0:37:38 0:25:14 1:15:52
1017 Walth Marlina 10:00:00 10:15:11 10:16:21 11:24:09 11:24:46 12:09:39 2:09:39 42 Womens Olympic Distance F 0:15:11 0:01:10 1:07:48 0:00:37 0:44:53 2:09:39
1005 Carvell Melanie 10:00:00 10:15:05 10:16:16 11:27:44 11:28:46 12:23:07 2:23:07 49 Womens Olympic Distance F 0:15:05 0:01:11 1:11:28 0:01:02 0:54:21 2:23:07
1008 Honeycutt D'Arcy 10:00:00 10:18:32 10:20:11 11:38:06 11:39:07 12:31:25 2:31:25 55 Womens Olympic Distance F 0:18:32 0:01:39 1:17:55 0:01:01 0:52:18 2:31:25
1001 Aron Carol 10:00:00 10:20:33 10:20:10 11:41:08 11:42:00 12:36:04 2:36:04 37 Womens Olympic Distance F   0:20:33 N/A 1:20:58 0:00:52 0:54:04 2:36:27
1009 Knoll Katie 10:00:00 10:23:51 10:32:56 11:45:03 11:46:38 12:40:54 2:40:54 29 Womens Olympic Distance F 0:23:51 0:09:05 1:12:07 0:01:35 0:54:16 2:40:54
1013 Sommerman Jenn 10:00:00 10:20:02 10:21:29 11:45:56 11:46:40 12:44:37 2:44:37 47 Womens Olympic Distance F 0:20:02 0:01:27 1:24:27 0:00:44 0:57:57 2:44:37
1015 Vaness Brenda 10:00:00 10:27:36 10:26:02 11:57:25 11:58:47 12:54:38 2:54:38 28 Womens Olympic Distance F 0:27:36 N/A 1:31:23 0:01:22 0:55:51 2:56:12
1006 Cooley Sean 10:00:00 10:13:51 10:12:37 11:13:45 11:14:16 11:56:21 1:56:21 26 Mens Olympic Distance M   0:13:51 N/A 1:01:08 0:00:31 0:42:05 1:57:35
1010 Molnar Daniel 10:00:00 10:14:46 10:16:09 11:25:42 11:26:17 12:02:12 2:02:12 26 Mens Olympic Distance M   0:14:46 0:01:23 1:09:33 0:00:35 0:35:55 2:02:12
1004 Boehm Chad 10:00:00 10:16:43 10:35:28 11:29:11 11:30:26 12:16:22 2:16:22 24 Mens Olympic Distance M   0:16:43 0:18:45 0:53:43 0:01:15 0:45:56 2:16:22
1012 Perry Jamie 10:00:00 10:19:13 10:17:59 11:30:34 11:31:09 12:20:06 2:20:06 39 Mens Olympic Distance M   0:19:13 N/A 1:12:35 0:00:35 0:48:57 2:21:20
1016 Waletzko Paul 10:00:00 10:19:56 10:19:38 11:33:05 11:34:10 12:27:23 2:27:23 44 Mens Olympic Distance M   0:19:56 N/A 1:13:27 0:01:05 0:53:13 2:27:41
1002 Beiswanger Lynn 10:00:00 10:22:26 10:23:05 11:40:45 11:42:03 12:27:54 2:27:54 56 Mens Olympic Distance M   0:22:26 0:00:39 1:17:40 0:01:18 0:45:51 2:27:54
1003 Benjamin Justin 10:00:00 10:23:47 10:28:09 11:49:14 11:51:03 12:44:25 2:44:25 24 Mens Olympic Distance M   0:23:47 0:04:22 1:21:05 0:01:49 0:53:22 2:44:25
1007 Griffin Jon 10:00:00 10:14:05 10:17:01 11:45:13 11:47:43 12:46:39 2:46:39 29 Mens Olympic Distance M   0:14:05 0:02:56 1:28:12 0:02:30 0:58:56 2:46:39
1014 Tamm Rudra 10:00:00 10:22:54 10:33:01 11:53:24 11:54:30 12:49:48 2:49:48 64 Mens Olympic Distance M   0:22:54 0:10:07 1:20:23 0:01:06 0:55:18 2:49:48
130 Zillmer Rachel 10:05:00 10:13:00 10:14:29 10:52:22 11:19:38 11:20:30 1:15:30 23 Womens Sprint Distance F   0:08:00 0:01:29 0:37:53 0:27:16 0:00:52 1:15:30
108 Gardner Karin 10:05:00 10:12:09 10:13:05 10:52:31 11:20:12 11:21:00 1:16:00 42 Womens Sprint Distance F 0:07:09 0:00:56 0:39:26 0:27:41 0:00:48 1:16:00
109 Greer Laura 10:05:00 10:12:21 10:13:01 10:56:04 10:56:31 11:21:51 1:16:51 22 Womens Sprint Distance F 0:07:21 0:00:40 0:43:03 0:00:27 0:25:20 1:16:51
124 Pfau Sara 10:05:00 10:12:15 10:13:29 10:54:34 10:55:31 11:22:28 1:17:28 25 Womens Sprint Distance F 0:07:15 0:01:14 0:41:05 0:00:57 0:26:57 1:17:28
101 Benson Ashly 10:05:00 10:18:49 10:20:20 10:54:29 10:56:04 11:26:29 1:21:29 27 Womens Sprint Distance F 0:13:49 0:01:31 0:34:09 0:01:35 0:30:25 1:21:29
131 Tangen Angie 10:05:00 10:16:33 10:32:48 11:01:25 11:02:08 11:29:55 1:24:55 32 Womens Sprint Distance F 0:11:33 0:16:15 0:28:37 0:00:43 0:27:47 1:24:55
111 Hodel Jenella 10:05:00 10:13:23 10:14:57 11:02:41 11:03:49 11:31:44 1:26:44 34 Womens Sprint Distance F 0:08:23 0:01:34 0:47:44 0:01:08 0:27:55 1:26:44
102 Bergsagel Sasha 10:05:00 10:16:53 10:18:55 11:07:59 11:08:26 11:36:28 1:31:28 22 Womens Sprint Distance F 0:11:53 0:02:02 0:49:04 0:00:27 0:28:02 1:31:28
110 Haas Samantha 10:05:00 10:15:45 10:18:13 11:03:48 11:04:50 11:38:44 1:33:44 28 Womens Sprint Distance F 0:10:45 0:02:28 0:45:35 0:01:02 0:33:54 1:33:44
123 Novacek Mariel 10:05:00 10:17:17 10:18:53 11:08:42 11:10:37 11:46:43 1:41:43 29 Womens Sprint Distance F 0:12:17 0:01:36 0:49:49 0:01:55 0:36:06 1:41:43
105 Brooking Shawn 10:05:00 10:19:25 10:23:27 11:15:14 11:17:07 11:53:05 1:48:05 40 Womens Sprint Distance F 0:14:25 0:04:02 0:51:47 0:01:53 0:35:58 1:48:05
128 Vogel Sarah 10:05:00 10:25:10 10:27:35 11:22:05 11:24:14 12:09:23 2:04:23 65 Womens Sprint Distance F 0:20:10 0:02:25 0:54:30 0:02:09 0:45:09 2:04:23
118 Miller Amy 10:05:00 10:20:47 10:22:19 11:44:20 11:45:25 12:33:29 2:28:29 35 Womens Sprint Distance F   0:15:47 0:01:32 1:22:01 0:01:05 0:48:04 2:28:29
129 Wenzel Matthew 10:05:00 10:11:16 10:12:38 10:48:35 10:49:42 11:12:07 1:07:07 17 Mens Sprint Distance M   0:06:16 0:01:22 0:35:57 0:01:07 0:22:25 1:07:07
122 Nelson Philip 10:05:00 10:15:59 10:17:15 11:00:45 11:01:07 11:22:24 1:17:24 21 Mens Sprint Distance M   0:10:59 0:01:16 0:43:30 0:00:22 0:21:17 1:17:24
116 Kukert Curt 10:05:00 10:14:25 10:15:47 10:58:20 10:58:52 11:24:02 1:19:02 43 Mens Sprint Distance M   0:09:25 0:01:22 0:42:33 0:00:32 0:25:10 1:19:02
119 Miller Jeff 10:05:00 10:15:43 10:16:55 10:58:18 10:59:13 11:25:01 1:20:01 31 Mens Sprint Distance M   0:10:43 0:01:12 0:41:23 0:00:55 0:25:48 1:20:01
127 Sailer jacob 10:05:00 10:14:27 10:16:25 10:58:53 11:01:25 11:28:02 1:23:02 25 Mens Sprint Distance M   0:09:27 0:01:58 0:42:28 0:02:32 0:26:37 1:23:02
126 Pope Taylor 10:05:00 10:18:15 10:20:28 11:05:42 11:06:11 11:32:40 1:27:40 24 Mens Sprint Distance M 0:13:15 0:02:13 0:45:14 0:00:29 0:26:29 1:27:40
112 Iron Eyes Chase 10:05:00 10:22:35 10:23:43 11:08:00 11:09:03 11:32:45 1:27:45 33 Mens Sprint Distance M 0:17:35 0:01:08 0:44:17 0:01:03 0:23:42 1:27:45
113 Johnston Brian 10:05:00 10:18:00 10:19:08 11:03:40 11:04:29 11:38:12 1:33:12 31 Mens Sprint Distance M 0:13:00 0:01:08 0:44:32 0:00:49 0:33:43 1:33:12
117 Martz Kirby 10:05:00 10:19:32 10:22:36 11:04:12 11:05:54 11:38:52 1:33:52 57 Mens Sprint Distance M 0:14:32 0:03:04 0:41:36 0:01:42 0:32:58 1:33:52
106 Brown Chris 10:05:00 10:15:32 10:17:57 11:06:08 11:07:30 11:40:12 1:35:12 45 Mens Sprint Distance M 0:10:32 0:02:25 0:48:11 0:01:22 0:32:42 1:35:12
121 Murphy Dan 10:05:00 10:19:23 10:23:11 11:10:39 11:11:58 11:41:10 1:36:10 40 Mens Sprint Distance M 0:14:23 0:03:48 0:47:28 0:01:19 0:29:12 1:36:10
114 Klingbeil Seth 10:05:00 10:21:41 10:22:45 11:14:11 11:15:01 11:44:29 1:39:29 22 Mens Sprint Distance M 0:16:41 0:01:04 0:51:26 0:00:50 0:29:28 1:39:29
104 Boyd Robb 10:05:00 10:16:49 10:25:55 11:24:37 11:26:44 11:58:10 1:53:10 54 Mens Sprint Distance M 0:11:49 0:09:06 0:58:42 0:02:07 0:31:26 1:53:10
                             
                             
                             
                             
  No Show / DQ                                  
107 Finken Lori 10:05:00 10:27:23 10:31:43 12:17:35 0:00:00 0:00:00 0:00:00 50 Womens Sprint Distance F      
120 Mostad Jill 10:05:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 27 Womens Sprint Distance F      
1011 Niezwaag Dale 10:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 54 Mens Olympic Distance M              
103 Bollman Kurt 10:05:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 49 Mens Sprint Distance M              
115 kosiak donald 10:05:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 61 Mens Sprint Distance M              
125 Ping Sean 10:05:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 24 Mens Sprint Distance M